Availability: | |
---|---|
Quantity: | |
Product Type | SPC Flooring | Surface | UV coating |
Thickness | 4/5/6/7 mm | Common size | 6''x36'', 6''x48'', 7''x48'', 9''x48''12"*24" |
Wear Layer | 0.3mm/0.5mm | Patterns | Wood grain ,Marble grain and deep embossed |
Materials | 100% Virgin Material Stone Plastic Composite | Features | Fireproof, Water-Proof, Sound-Absorbing, wearable ,Aging Resistance, Good thermal conductivity, Easy Installation , Zero formaldehyde |
Backing | Click System | Underlayment | 1mm IXPE OR EVA |
Certificate | CE / ISO9001 | MOQ | 500 sqm per design for stock color, 2000 sqm for new color |
Function | Waterproof/Firerproof/Wear-resistance | Lead time | 15-20days after receiving the deposit |
Keywords | pvc vinyl flooring | Payment term | T/T,LC, |
Product Type | SPC Flooring | Surface | UV coating |
Thickness | 4/5/6/7 mm | Common size | 6''x36'', 6''x48'', 7''x48'', 9''x48''12"*24" |
Wear Layer | 0.3mm/0.5mm | Patterns | Wood grain ,Marble grain and deep embossed |
Materials | 100% Virgin Material Stone Plastic Composite | Features | Fireproof, Water-Proof, Sound-Absorbing, wearable ,Aging Resistance, Good thermal conductivity, Easy Installation , Zero formaldehyde |
Backing | Click System | Underlayment | 1mm IXPE OR EVA |
Certificate | CE / ISO9001 | MOQ | 500 sqm per design for stock color, 2000 sqm for new color |
Function | Waterproof/Firerproof/Wear-resistance | Lead time | 15-20days after receiving the deposit |
Keywords | pvc vinyl flooring | Payment term | T/T,LC, |
content is empty!