Availability: | |
---|---|
Quantity: | |
spc click floor
ASX
Product name | Design | Size | Thickness (mm) | Wear layer (mm) | Kg/m2 | Pellets/box | m2/box | m2/20GP |
SPC | Wood plank
| 6”*36” | 4.2 | 0.3/0.5 | 8.4 | 16 | 2.224 | 3214 |
5.0 | 0.3/0.5 | 10 | 14 | 1.946 | 2700 | |||
7”*48” | 4.2 | 0.3/0.5 | 8.4 | 14 | 3.024 | 3214 | ||
5.0 | 0.3/0.5 | 10 | 12 | 2.592 | 2700 | |||
7.25”*48” | 4.0 | 0.3/0.5 | 8 | 13 | 2.918 | 3375 | ||
4.2 | 0.3/0.5 | 8.4 | 12 | 2.693 | 3214 | |||
5.0 | 0.3/0.5 | 10 | 10 | 2.244 | 2700 |
Advantages
1.Super anti-slip
2.Green and environmental protectiontal
3.Waterproof
4.Wear resistant
5.Moisture and stain resistant
6.Easy of installation and maintenance
Product name | Design | Size | Thickness (mm) | Wear layer (mm) | Kg/m2 | Pellets/box | m2/box | m2/20GP |
SPC | Wood plank
| 6”*36” | 4.2 | 0.3/0.5 | 8.4 | 16 | 2.224 | 3214 |
5.0 | 0.3/0.5 | 10 | 14 | 1.946 | 2700 | |||
7”*48” | 4.2 | 0.3/0.5 | 8.4 | 14 | 3.024 | 3214 | ||
5.0 | 0.3/0.5 | 10 | 12 | 2.592 | 2700 | |||
7.25”*48” | 4.0 | 0.3/0.5 | 8 | 13 | 2.918 | 3375 | ||
4.2 | 0.3/0.5 | 8.4 | 12 | 2.693 | 3214 | |||
5.0 | 0.3/0.5 | 10 | 10 | 2.244 | 2700 |
Advantages
1.Super anti-slip
2.Green and environmental protectiontal
3.Waterproof
4.Wear resistant
5.Moisture and stain resistant
6.Easy of installation and maintenance