Material: | |
---|---|
Color: | |
Availability: | |
Quantity: | |
Product name | Design | Size | Thickness (mm) | Wear layer(mm) | Kg/m2 | Pellets/box | m2/20GP |
PVC Vinyl Floor/ Tile | Wood plank
| 6*36'
| 1.2 | 0.07 | 2.3 | 11000 | |
1.5 | 0.07 | 2.9 | 8700 | ||||
2.0 | 0.07 | 3.8 | 36 | 7000 | |||
0.1 | |||||||
0.2 | |||||||
2.5 | 0.1 | 4.8 | 30 | 5400 | |||
0.2 | |||||||
0.3 | |||||||
3.0 | 0.15 | 5.7 | 24 | 4700 | |||
0.2 | |||||||
0.3 |
Advantages
1.Super anti-slip
2.Green and environmental protectiontal
3.Waterproof
4.Wear resistant
5.Moisture and stain resistant
6.Easy of installation and maintenance
Product name | Design | Size | Thickness (mm) | Wear layer(mm) | Kg/m2 | Pellets/box | m2/20GP |
PVC Vinyl Floor/ Tile | Wood plank
| 6*36'
| 1.2 | 0.07 | 2.3 | 11000 | |
1.5 | 0.07 | 2.9 | 8700 | ||||
2.0 | 0.07 | 3.8 | 36 | 7000 | |||
0.1 | |||||||
0.2 | |||||||
2.5 | 0.1 | 4.8 | 30 | 5400 | |||
0.2 | |||||||
0.3 | |||||||
3.0 | 0.15 | 5.7 | 24 | 4700 | |||
0.2 | |||||||
0.3 |
Advantages
1.Super anti-slip
2.Green and environmental protectiontal
3.Waterproof
4.Wear resistant
5.Moisture and stain resistant
6.Easy of installation and maintenance